Small Hydraulic Press Brake
Product Details:
| Certification | CE |
|---|---|
| Place of Origin | China |
| Brand Name | GMT |
| Model Number | HPBS series |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T,T/T, L/C at sight |
|---|
Detailed Product Description
model | Normal pressure (kn) | Working table length (mm) | Distance between housing | Throat depth (mm) | Ram travel (mm) | Max . open height | Adjust- ment of ram travel (mm) | Working table Height (mm) | Main motor | speed | Oil flow rate (L/min) | Machine overall Dimension (mm) L x W x H | Machine weight (T) | |
Power (kw) | Speed (mm/s) | Approach/ Working/ return | ||||||||||||
30x1300 | 300 | 1300 | 1110 | 200 | 40 | 275 | 80 | 710 | 3 | 1440 | 8 / 6 / 8 | 10 | 1800x1550x1900 | 1.8 |
30x1600 | 300 | 1600 | 1225 | 200 | 40 | 275 | 80 | 710 | 3 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1900 | 2.1 |
40x1300 | 400 | 1300 | 1080 | 200 | 100 | 275 | 80 | 710 | 4 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1990 | 2.1 |
40x1600 | 400 | 1600 | 1200 | 200 | 100 | 320 | 80 | 710 | 4 | 1440 | 8 / 6 / 8 | 10 | 1950x1550x1900 | 2.3 |
40x2000 | 400 | 2000 | 1500 | 220 | 100 | 320 | 80 | 730 | 4 | 1440 | 8 / 6 / 8 | 10 | 2150x1600x1980 | 2.8 |
40x2200 | 400 | 2200 | 1500 | 220 | 100 | 320 | 80 | 740 | 4 | 1440 | 8 / 6 / 8 | 10 | 2250x1700x1950 | 3 |
40x2500 | 400 | 2500 | 2000 | 220 | 100 | 320 | 80 | 730 | 4 | 1440 | 8 / 6 / 8 | 10 | 2505x1125x2000 | 3.1 |
50x2500 | 500 | 2500 | 1900 | 250 | 120 | 300 | 120 | 750 | 5.5 | 1440 | 8 / 6 / 8 | 10 | 2570x1270x1800 | 3.3 |
50x3200 | 500 | 3200 | 2600 | 250 | 120 | 300 | 120 | 750 | 5.5 | 1440 | 8 / 6 / 8 | 10 | 3270x1350x1960 | 3.2 |
63x2000 | 630 | 2000 | 1500 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 2060x1725x2280 | 3.8 |
63x2500 | 630 | 2500 | 2050 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 2560x1725x2280 | 4.2 |
63x3200 | 630 | 3200 | 2600 | 250 | 100 | 360 | 100 | 770 | 5.5 | 960 | 8 / 6 / 8 | 25 | 3260x1700x2260 | 5.5 |
80x3200 | 800 | 3200 | 2600 | 250 | 100 | 360 | 100 | 780 | 7.5 | 960 | 8 / 6 / 8 | 25 | 3520x1620x2230 | 6.6 |
80x4000 | 800 | 4000 | 3200 | 250 | 100 | 360 | 100 | 780 | 7.5 | 960 | 8 / 6 / 8 | 25 | 4050x1820x2280 | 7.5 |
Small Hydraulic Press Brake
Other Products from this Supplier
See more
press brake, hydraulic press brake, metal forming machine products from this supplier.
Product Showcase[29]
Products
- steel coil [2]
- Aluminum Products [8]
- Milling Machines [2]
- Grinding Machines [2]
- Drilling Machines [8]
- Digital Readouts [1]
- Hydraulic Iron Workers [1]
- Boring Machines [1]
- Lathes [3]
- Air Hammers [1]
- Press Brake Molds [1]
- Quick Change Tools Posts [1]
- Vices [1]
- Sawing Machines [1]
- Rotary Tables [1]
- Hydraulic Press Brakes [2]
- OEM Products [2]
- Hydraulic Shearing Machines [5]
- Machine Products [17]
- Others [6]
- PVC Suspending Ceiling [2]
- steel coil [2]
- Aluminum Products [8]
- Milling Machines [2]
- Grinding Machines [2]
- Drilling Machines [8]
- Digital Readouts [1]
- Hydraulic Iron Workers [1]
- Boring Machines [1]
- Lathes [3]
- Air Hammers [1]
- Press Brake Molds [1]
- Quick Change Tools Posts [1]
- Vices [1]
- Sawing Machines [1]
- Rotary Tables [1]
- Hydraulic Press Brakes [2]
- OEM Products [2]
- Hydraulic Shearing Machines [5]
- Machine Products [17]
- Others [6]
Company Info
China Machine Tools Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer, Trading Company
City: Wuxi
Province/State: JiangSu
Country/Region : China







